Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

Back to July 2nd 2022.

Minute    Hour    Day    Month

1715583 Results    First  Previous  480  481  482  483  484  485  486  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Oct 21, 2025, 01:09 6,089,332,033 6,089,332,033 60,479,405 $0.0081700 25,606,879
Oct 21, 2025, 01:08 6,089,332,033 6,089,332,033 60,479,405 $0.0081700 25,606,879
Oct 21, 2025, 01:07 6,089,332,033 6,089,332,033 60,479,405 $0.0081700 25,606,879
Oct 21, 2025, 01:06 6,089,332,033 6,089,332,033 60,479,405 $0.0081800 25,606,879
Oct 21, 2025, 01:05 6,089,332,033 6,089,332,033 60,479,405 $0.0081800 25,606,879
Oct 21, 2025, 01:04 6,089,332,033 6,089,332,033 60,479,405 $0.0081900 25,606,879
Oct 21, 2025, 01:03 6,089,332,033 6,089,332,033 60,479,405 $0.0082200 25,606,879
Oct 21, 2025, 01:02 6,089,332,033 6,089,332,033 60,479,405 $0.0082300 25,606,879
Oct 21, 2025, 01:01 6,089,332,033 6,089,332,033 60,479,405 $0.0082400 25,606,879
Oct 21, 2025, 01:00 6,089,332,033 6,089,332,033 60,479,405 $0.0082400 25,606,879
Oct 21, 2025, 00:59 6,089,332,033 6,089,332,033 60,479,405 $0.0082400 25,606,879
Oct 21, 2025, 00:58 6,089,332,033 6,089,332,033 60,479,405 $0.0082400 25,606,879
Oct 21, 2025, 00:57 6,089,332,033 6,089,332,033 60,479,405 $0.0082400 25,606,879
Oct 21, 2025, 00:56 6,089,332,033 6,089,332,033 60,479,405 $0.0082400 25,606,879
Oct 21, 2025, 00:55 6,089,332,033 -27 6,089,332,033 -27 60,479,405 $0.0082400 25,606,879
Oct 21, 2025, 00:54 6,089,332,060 -26 6,089,332,060 -26 60,479,401 $0.0082400 25,606,879
Oct 21, 2025, 00:53 6,089,332,086 6,089,332,086 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:52 6,089,332,086 6,089,332,086 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:51 6,089,332,086 -1 6,089,332,086 -1 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:50 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:49 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:48 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:47 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:46 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:45 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:44 6,089,332,087 6,089,332,087 60,479,398 $0.0082500 25,606,879
Oct 21, 2025, 00:43 6,089,332,087 6,089,332,087 60,479,398 $0.0082500 25,606,879
Oct 21, 2025, 00:42 6,089,332,087 6,089,332,087 60,479,398 $0.0082500 25,606,879
Oct 21, 2025, 00:41 6,089,332,087 6,089,332,087 60,479,398 $0.0082500 25,606,879
Oct 21, 2025, 00:40 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:39 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:38 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:37 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:36 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:35 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:34 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:33 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:32 6,089,332,087 6,089,332,087 60,479,398 $0.0082400 25,606,879
Oct 21, 2025, 00:31 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:30 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:29 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:28 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:27 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:26 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:25 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:24 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:23 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:22 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:21 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:20 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:19 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:18 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:17 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:16 6,089,332,087 6,089,332,087 60,479,398 $0.0082300 25,606,879
Oct 21, 2025, 00:15 6,089,332,087 6,089,332,087 60,479,398 $0.0082200 25,606,879
Oct 21, 2025, 00:14 6,089,332,087 6,089,332,087 60,479,398 $0.0082200 25,606,879
Oct 21, 2025, 00:13 6,089,332,087 6,089,332,087 60,479,398 $0.0082200 25,606,879
Oct 21, 2025, 00:12 6,089,332,087 6,089,332,087 60,479,396 $0.0082200 25,606,879
Oct 21, 2025, 00:11 6,089,332,087 6,089,332,087 60,479,396 $0.0082300 25,606,879
Oct 21, 2025, 00:10 6,089,332,087 6,089,332,087 60,479,396 $0.0082300 25,606,879
Oct 21, 2025, 00:09 6,089,332,087 6,089,332,087 60,479,396 $0.0082300 25,606,879
Oct 21, 2025, 00:08 6,089,332,087 6,089,332,087 60,479,396 $0.0082300 25,606,879
Oct 21, 2025, 00:07 6,089,332,087 6,089,332,087 60,479,396 $0.0082300 25,606,879
Oct 21, 2025, 00:06 6,089,332,087 -7 6,089,332,087 -7 60,479,396 $0.0082300 25,606,879
Oct 21, 2025, 00:05 6,089,332,094 6,089,332,094 60,479,395 $0.0082300 25,606,879
Oct 21, 2025, 00:04 6,089,332,094 6,089,332,094 60,479,395 $0.0082300 25,606,879
Oct 21, 2025, 00:03 6,089,332,094 6,089,332,094 60,479,395 $0.0082500 25,606,879
Oct 21, 2025, 00:02 6,089,332,094 6,089,332,094 60,479,395 $0.0082500 25,606,879
Oct 21, 2025, 00:01 6,089,332,094 6,089,332,094 60,479,395 $0.0082500 25,606,879
Oct 21, 2025, 00:00 6,089,332,094 6,089,332,094 60,479,395 $0.0082400 25,606,879
Oct 20, 2025, 23:59 6,089,332,094 -1 6,089,332,094 -1 60,479,395 $0.0082400 25,606,879
Oct 20, 2025, 23:58 6,089,332,095 6,089,332,095 60,479,395 $0.0082400 25,606,879
Oct 20, 2025, 23:57 6,089,332,095 6,089,332,095 60,479,395 $0.0082400 25,606,879
Oct 20, 2025, 23:56 6,089,332,095 -5 6,089,332,095 -5 60,479,395 $0.0082400 25,606,879
Oct 20, 2025, 23:55 6,089,332,100 6,089,332,100 60,479,394 $0.0082400 25,606,879
Oct 20, 2025, 23:54 6,089,332,100 6,089,332,100 60,479,394 $0.0082400 25,606,879
Oct 20, 2025, 23:53 6,089,332,100 6,089,332,100 60,479,394 $0.0082300 25,606,879
Oct 20, 2025, 23:52 6,089,332,100 6,089,332,100 60,479,394 $0.0082400 25,606,879
Oct 20, 2025, 23:51 6,089,332,100 6,089,332,100 60,479,394 $0.0082400 25,606,879
Oct 20, 2025, 23:50 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:49 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:48 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:47 6,089,332,100 6,089,332,100 60,479,394 $0.0082600 25,606,879
Oct 20, 2025, 23:46 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:45 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:44 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:43 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:42 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:41 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:40 6,089,332,100 6,089,332,100 60,479,394 $0.0082600 25,606,879
Oct 20, 2025, 23:39 6,089,332,100 6,089,332,100 60,479,394 $0.0082600 25,606,879
Oct 20, 2025, 23:38 6,089,332,100 6,089,332,100 60,479,394 $0.0082600 25,606,879
Oct 20, 2025, 23:37 6,089,332,100 6,089,332,100 60,479,394 $0.0082700 25,606,879
Oct 20, 2025, 23:36 6,089,332,100 6,089,332,100 60,479,394 $0.0082700 25,606,879
Oct 20, 2025, 23:35 6,089,332,100 6,089,332,100 60,479,394 $0.0082700 25,606,879
Oct 20, 2025, 23:34 6,089,332,100 6,089,332,100 60,479,394 $0.0082500 25,606,879
Oct 20, 2025, 23:33 6,089,332,100 6,089,332,100 60,479,394 $0.0082600 25,606,879
Oct 20, 2025, 23:32 6,089,332,100 6,089,332,100 60,479,394 $0.0082600 25,606,879
Oct 20, 2025, 23:31 6,089,332,100 6,089,332,100 60,479,394 $0.0082600 25,606,879
Oct 20, 2025, 23:30 6,089,332,100 6,089,332,100 60,479,394 $0.0082600 25,606,879
Results = 1715583      First  Previous  480  481  482  483  484  485  486  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.