Main banner
Home Summary Data Lunc Snapshots Charts Links Staking

USTC Supply snapshots

From Oct 16, 2023, 11:00 to Oct 20, 2023, 15:29.

Minute    Hour    Day    Month

24110 Results    First  Previous  136  137  138  139  140  141  142  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Oct 20, 2023, 15:01 9,792,710,341 -465 9,792,710,341 -465 6,100,507 $0.011025 15,052,542
Oct 20, 2023, 14:01 9,792,710,806 -3,955 9,792,710,806 -3,955 6,100,261 $0.010973 15,051,944
Oct 20, 2023, 13:01 9,792,714,761 -295 9,792,714,761 -295 6,099,625 $0.010920 15,051,349
Oct 20, 2023, 12:01 9,792,715,056 -1,786 9,792,715,056 -1,786 6,099,382 $0.011003 15,050,751
Oct 20, 2023, 11:01 9,792,716,842 -4,465 9,792,716,842 -4,465 6,099,065 $0.011027 15,050,155
Oct 20, 2023, 10:01 9,792,721,307 -293 9,792,721,307 -293 6,098,361 $0.011081 15,049,558
Oct 20, 2023, 09:01 9,792,721,600 -2,085 9,792,721,600 -2,085 6,098,174 $0.010995 15,048,958
Oct 20, 2023, 08:01 9,792,723,685 -222 9,792,723,685 -222 6,097,797 $0.010970 15,048,359
Oct 20, 2023, 07:01 9,792,723,907 -540 9,792,723,907 -540 6,097,701 $0.011009 15,047,762
Oct 20, 2023, 06:01 9,792,724,447 -91 9,792,724,447 -91 6,097,613 $0.010926 15,047,165
Oct 20, 2023, 05:01 9,792,724,538 -840 9,792,724,538 -836 6,097,511 $0.010924 15,046,567
Oct 20, 2023, 04:01 9,792,725,378 -49 9,792,725,374 -53 6,097,107 $0.010920 15,045,970
Oct 20, 2023, 03:01 9,792,725,427 -280 9,792,725,427 -280 6,097,025 $0.010878 15,045,373
Oct 20, 2023, 02:01 9,792,725,707 -1,935 9,792,725,707 -1,935 6,096,915 $0.010728 15,044,778
Oct 20, 2023, 01:01 9,792,727,642 -145 9,792,727,642 -145 6,096,610 $0.010695 15,044,183
Oct 20, 2023, 00:01 9,792,727,787 -190 9,792,727,787 -190 6,096,516 $0.010685 15,043,587
Oct 19, 2023, 23:01 9,792,727,977 -1,119 9,792,727,977 -1,119 6,096,401 $0.010644 15,042,989
Oct 19, 2023, 22:01 9,792,729,096 -112 9,792,729,096 -112 6,096,133 $0.010600 15,042,390
Oct 19, 2023, 21:01 9,792,729,208 -191 9,792,729,208 -191 6,096,017 $0.010769 15,041,793
Oct 19, 2023, 20:01 9,792,729,399 -5,199 9,792,729,399 -5,199 6,095,922 $0.010813 15,041,196
Oct 19, 2023, 19:01 9,792,734,598 -327 9,792,734,598 -327 6,095,830 $0.010774 15,040,597
Oct 19, 2023, 18:01 9,792,734,925 -14,160 9,792,734,925 -14,160 6,095,729 $0.010793 15,039,998
Oct 19, 2023, 17:01 9,792,749,085 -637 9,792,749,085 -637 6,093,884 $0.010804 15,039,402
Oct 19, 2023, 16:01 9,792,749,722 -685 9,792,749,722 -685 6,093,708 $0.010880 15,038,805
Oct 19, 2023, 15:01 9,792,750,407 -333 9,792,750,407 -333 6,093,489 $0.010830 15,038,206
Oct 19, 2023, 14:01 9,792,750,740 -73 9,792,750,740 -73 6,093,357 $0.010861 15,037,608
Oct 19, 2023, 13:01 9,792,750,813 -269 9,792,750,813 -269 6,093,243 $0.010830 15,037,010
Oct 19, 2023, 12:01 9,792,751,082 -715 9,792,751,082 -715 6,093,075 $0.010920 15,036,412
Oct 19, 2023, 11:01 9,792,751,797 -83 9,792,751,797 -83 6,092,886 $0.010840 15,035,813
Oct 19, 2023, 10:01 9,792,751,880 -172 9,792,751,880 -172 6,092,723 $0.010864 15,035,214
Oct 19, 2023, 09:01 9,792,752,052 -204 9,792,752,052 -204 6,092,636 $0.010923 15,034,618
Oct 19, 2023, 08:01 9,792,752,256 -236 9,792,752,256 -236 6,092,526 $0.010914 15,034,019
Oct 19, 2023, 07:01 9,792,752,492 -35 9,792,752,492 -35 6,092,367 $0.010860 15,033,419
Oct 19, 2023, 06:01 9,792,752,527 -13 9,792,752,527 -13 6,092,284 $0.011002 15,032,821
Oct 19, 2023, 05:01 9,792,752,540 -18 9,792,752,540 -18 6,092,179 $0.010931 15,032,224
Oct 19, 2023, 04:01 9,792,752,558 -116 9,792,752,558 -116 6,092,121 $0.011055 15,031,626
Oct 19, 2023, 03:01 9,792,752,674 -131 9,792,752,674 -131 6,092,043 $0.010987 15,031,026
Oct 19, 2023, 02:01 9,792,752,805 -271 9,792,752,805 -271 6,091,947 $0.011000 15,030,426
Oct 19, 2023, 01:01 9,792,753,076 -141 9,792,753,076 -141 6,091,831 $0.011040 15,029,829
Oct 19, 2023, 00:01 9,792,753,217 -238 9,792,753,217 -238 6,091,729 $0.011034 15,029,234
Oct 18, 2023, 23:01 9,792,753,455 -97 9,792,753,455 -97 6,091,568 $0.011000 15,028,637
Oct 18, 2023, 22:01 9,792,753,552 -338 9,792,753,552 -338 6,091,500 $0.011018 15,028,040
Oct 18, 2023, 21:01 9,792,753,890 -850 9,792,753,890 -850 6,091,305 $0.011037 15,027,440
Oct 18, 2023, 20:01 9,792,754,740 -8,822 9,792,754,740 -8,822 6,091,113 $0.011027 15,026,842
Oct 18, 2023, 19:01 9,792,763,562 -476 9,792,763,562 -476 6,090,527 $0.011088 15,026,243
Oct 18, 2023, 18:01 9,792,764,038 -43 9,792,764,038 -43 6,090,211 $0.011167 15,025,646
Oct 18, 2023, 17:01 9,792,764,081 -232 9,792,764,081 -232 6,090,103 $0.011173 15,025,047
Oct 18, 2023, 16:01 9,792,764,313 -437 9,792,764,313 -437 6,089,965 $0.011122 15,024,447
Oct 18, 2023, 15:01 9,792,764,750 -51 9,792,764,750 -51 6,089,808 $0.011090 15,023,850
Oct 18, 2023, 14:01 9,792,764,801 -16,258 9,792,764,801 -16,258 6,089,690 $0.011074 15,023,252
Oct 18, 2023, 13:01 9,792,781,059 -8,483 9,792,781,059 -8,483 6,087,542 $0.011119 15,022,654
Oct 18, 2023, 12:01 9,792,789,542 -498 9,792,789,542 -498 6,087,404 $0.011185 15,022,056
Oct 18, 2023, 11:01 9,792,790,040 -265 9,792,790,040 -265 6,087,204 $0.011140 15,021,456
Oct 18, 2023, 10:01 9,792,790,305 -92 9,792,790,305 -92 6,087,112 $0.011167 15,020,855
Oct 18, 2023, 09:01 9,792,790,397 -226 9,792,790,397 -226 6,086,938 $0.011148 15,020,257
Oct 18, 2023, 08:01 9,792,790,623 -73 9,792,790,623 -73 6,086,838 $0.011130 15,019,656
Oct 18, 2023, 07:01 9,792,790,696 -41 9,792,790,696 -41 6,086,727 $0.011216 15,019,056
Oct 18, 2023, 06:01 9,792,790,737 -175 9,792,790,737 -175 6,086,636 $0.011240 15,018,455
Oct 18, 2023, 05:01 9,792,790,912 -101 9,792,790,912 -101 6,086,525 $0.011212 15,017,853
Oct 18, 2023, 04:01 9,792,791,013 -2,291 9,792,791,013 -2,291 6,086,448 $0.011116 15,017,254
Oct 18, 2023, 03:01 9,792,793,304 -42 9,792,793,304 -42 6,086,078 $0.011071 15,016,654
Oct 18, 2023, 02:01 9,792,793,346 -838 9,792,793,346 -838 6,085,978 $0.011080 15,016,057
Oct 18, 2023, 01:01 9,792,794,184 -89 9,792,794,184 -89 6,085,898 $0.011160 15,015,456
Oct 17, 2023, 23:01 9,792,794,273 -224 9,792,794,273 -224 6,085,699 $0.011187 15,014,254
Oct 17, 2023, 22:01 9,792,794,497 -21 9,792,794,497 -21 6,085,589 $0.011198 15,013,654
Oct 17, 2023, 21:01 9,792,794,518 -525 9,792,794,518 -525 6,085,517 $0.011240 15,013,054
Oct 17, 2023, 20:01 9,792,795,043 -5,218 9,792,795,043 -5,218 6,085,370 $0.011212 15,012,454
Oct 17, 2023, 19:01 9,792,800,261 -570 9,792,800,261 -570 6,085,267 $0.011189 15,011,852
Oct 17, 2023, 18:01 9,792,800,831 -925 9,792,800,831 -925 6,085,069 $0.011240 15,011,252
Oct 17, 2023, 17:01 9,792,801,756 -212 9,792,801,756 -212 6,084,883 $0.011300 15,010,653
Oct 17, 2023, 16:01 9,792,801,968 -68 9,792,801,968 -68 6,084,760 $0.011320 15,010,056
Oct 17, 2023, 15:01 9,792,802,036 -152 9,792,802,036 -152 6,084,672 $0.011297 15,009,457
Oct 17, 2023, 14:01 9,792,802,188 -1,320 9,792,802,188 -1,320 6,084,559 $0.011234 15,008,860
Oct 17, 2023, 13:01 9,792,803,508 -1,452 9,792,803,508 -1,452 6,084,275 $0.011360 15,008,264
Oct 17, 2023, 12:01 9,792,804,960 -131 9,792,804,960 -131 6,083,970 $0.011510 15,007,668
Oct 17, 2023, 11:01 9,792,805,091 -217 9,792,805,091 -217 6,083,824 $0.011520 15,007,071
Oct 17, 2023, 10:01 9,792,805,308 -248 9,792,805,308 -248 6,083,702 $0.011489 15,006,470
Oct 17, 2023, 09:01 9,792,805,556 -517 9,792,805,556 -517 6,083,560 $0.011528 15,005,875
Oct 17, 2023, 08:01 9,792,806,073 -96 9,792,806,073 -96 6,083,418 $0.011599 15,005,283
Oct 17, 2023, 07:01 9,792,806,169 -24 9,792,806,169 -24 6,083,357 $0.011567 15,004,687
Oct 17, 2023, 06:01 9,792,806,193 -52 9,792,806,193 -52 6,083,219 $0.011570 15,004,097
Oct 17, 2023, 05:01 9,792,806,245 -25 9,792,806,245 -25 6,083,136 $0.011568 15,003,505
Oct 17, 2023, 04:01 9,792,806,270 -36 9,792,806,270 -36 6,083,063 $0.011647 15,002,911
Oct 17, 2023, 03:01 9,792,806,306 -275 9,792,806,306 -275 6,083,004 $0.011669 15,002,324
Oct 17, 2023, 02:01 9,792,806,581 -41 9,792,806,581 -41 6,082,871 $0.011600 15,001,728
Oct 17, 2023, 01:01 9,792,806,622 -23 9,792,806,622 -23 6,082,775 $0.011613 15,001,135
Oct 17, 2023, 00:01 9,792,806,645 -40 9,792,806,645 -40 6,082,686 $0.011669 15,000,539
Oct 16, 2023, 23:01 9,792,806,685 -297 9,792,806,685 -297 6,082,630 $0.011702 14,999,947
Oct 16, 2023, 22:01 9,792,806,982 -88 9,792,806,982 -88 6,082,499 $0.011648 14,999,347
Oct 16, 2023, 21:01 9,792,807,070 -251 9,792,807,070 -251 6,082,344 $0.011684 14,998,748
Oct 16, 2023, 20:01 9,792,807,321 -5,291 9,792,807,321 -5,291 6,082,198 $0.011670 14,998,148
Oct 16, 2023, 19:01 9,792,812,612 -194 9,792,812,612 -194 6,082,079 $0.011620 14,997,552
Oct 16, 2023, 18:01 9,792,812,806 -175 9,792,812,806 -175 6,081,970 $0.011625 14,996,952
Oct 16, 2023, 17:01 9,792,812,981 -412 9,792,812,981 -412 6,081,812 $0.011541 14,996,353
Oct 16, 2023, 16:01 9,792,813,393 -186 9,792,813,393 -186 6,081,648 $0.011600 14,995,757
Oct 16, 2023, 15:01 9,792,813,579 -58 9,792,813,579 -58 6,081,458 $0.011605 14,995,159
Oct 16, 2023, 14:01 9,792,813,637 -705 9,792,813,637 -705 6,081,341 $0.011576 14,994,561
Oct 16, 2023, 13:01 9,792,814,342 -160 9,792,814,342 -160 6,081,065 $0.011651 14,993,965
Oct 16, 2023, 12:01 9,792,814,502 -90 9,792,814,502 -90 6,080,895 $0.011626 14,993,368
Oct 16, 2023, 11:01 9,792,814,592 -334 9,792,814,592 -334 6,080,772 $0.011686 14,992,771
Results = 24110      First  Previous  136  137  138  139  140  141  142  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column above it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the next to appear. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.