Main banner
Home Summary Data USTC Snapshots Charts Links Staking

Lunc Supply snapshots

Back to June 28th 2022.

Minute    Hour    Day    Month

1930046 Results    First  Previous  18960  18961  18962  18963  18964  18965  18966  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Jul 21, 2022, 21:12 6,566,599,152,009 +180,393 6,906,098,497,116 12,009,401 $0.00010225 8,594,586
Jul 21, 2022, 21:11 6,566,598,971,616 +360,778 6,906,098,497,116 12,009,398 $0.00010218 8,594,576
Jul 21, 2022, 21:10 6,566,598,610,838 6,906,098,497,116 12,009,392 $0.00010223 8,594,566
Jul 21, 2022, 21:09 6,566,598,610,838 +1,262,761 6,906,098,497,116 12,009,385 $0.00010211 8,594,556
Jul 21, 2022, 21:08 6,566,597,348,077 6,906,098,497,116 12,009,374 $0.00010212 8,594,546
Jul 21, 2022, 21:07 6,566,597,348,077 -1 6,906,098,497,116 12,009,370 $0.00010217 8,594,536
Jul 21, 2022, 21:06 6,566,597,348,078 +1,803,953 6,906,098,497,116 12,009,369 $0.00010210 8,594,526
Jul 21, 2022, 21:05 6,566,595,544,125 -1,082,389 6,906,098,497,116 12,009,365 $0.00010223 8,594,516
Jul 21, 2022, 21:04 6,566,596,626,514 -1 6,906,098,497,116 12,009,345 $0.00010214 8,594,507
Jul 21, 2022, 21:03 6,566,596,626,515 +1,443,172 6,906,098,497,116 12,009,344 $0.00010220 8,594,497
Jul 21, 2022, 21:02 6,566,595,183,343 -180,425 6,906,098,497,116 12,009,336 $0.00010224 8,594,487
Jul 21, 2022, 21:01 6,566,595,363,768 +541,175 6,906,098,497,116 12,009,308 $0.00010217 8,594,477
Jul 21, 2022, 21:00 6,566,594,822,593 6,906,098,497,116 12,009,301 $0.00010218 8,594,467
Jul 21, 2022, 20:59 6,566,594,822,593 +1,984,339 6,906,098,497,116 12,009,290 $0.00010214 8,594,457
Jul 21, 2022, 20:58 6,566,592,838,254 6,906,098,497,116 12,009,248 $0.00010226 8,594,448
Jul 21, 2022, 20:57 6,566,592,838,254 -721,601 6,906,098,497,116 12,009,242 $0.00010238 8,594,438
Jul 21, 2022, 20:56 6,566,593,559,855 +1,803,975 6,906,098,497,116 12,009,238 $0.00010240 8,594,428
Jul 21, 2022, 20:55 6,566,591,755,880 6,906,098,497,116 12,009,233 $0.00010232 8,594,418
Jul 21, 2022, 20:54 6,566,591,755,880 -1,083,992 6,906,098,497,116 -1,545 12,009,220 $0.00010233 8,594,408
Jul 21, 2022, 20:53 6,566,592,839,872 +1,443,190 6,906,098,498,661 12,009,172 $0.00010251 8,594,398
Jul 21, 2022, 20:52 6,566,591,396,682 -360,806 6,906,098,498,661 12,009,165 $0.00010248 8,594,388
Jul 21, 2022, 20:51 6,566,591,757,488 6,906,098,498,661 12,009,158 $0.00010245 8,594,378
Jul 21, 2022, 20:50 6,566,591,757,488 -22 6,906,098,498,661 12,009,157 $0.00010235 8,594,368
Jul 21, 2022, 20:49 6,566,591,757,510 +2,164,779 6,906,098,498,661 12,009,136 $0.00010235 8,594,358
Jul 21, 2022, 20:48 6,566,589,592,731 -1,443,246 6,906,098,498,661 12,009,114 $0.00010244 8,594,348
Jul 21, 2022, 20:47 6,566,591,035,977 +1,262,791 6,906,098,498,661 12,009,069 $0.00010256 8,594,338
Jul 21, 2022, 20:46 6,566,589,773,186 6,906,098,498,661 12,009,061 $0.00010273 8,594,329
Jul 21, 2022, 20:45 6,566,589,773,186 -180,401 6,906,098,498,661 12,009,057 $0.00010268 8,594,319
Jul 21, 2022, 20:44 6,566,589,953,587 +2,345,210 6,906,098,498,661 12,009,056 $0.00010270 8,594,309
Jul 21, 2022, 20:43 6,566,587,608,377 6,906,098,498,661 12,009,056 $0.00010260 8,594,299
Jul 21, 2022, 20:42 6,566,587,608,377 +360,753 6,906,098,498,661 12,009,051 $0.00010258 8,594,289
Jul 21, 2022, 20:41 6,566,587,247,624 6,906,098,498,661 12,009,038 $0.00010255 8,594,279
Jul 21, 2022, 20:40 6,566,587,247,624 -360,878 6,906,098,498,661 12,008,998 $0.00010256 8,594,269
Jul 21, 2022, 20:39 6,566,587,608,502 6,906,098,498,661 12,008,986 $0.00010252 8,594,260
Jul 21, 2022, 20:38 6,566,587,608,502 +360,794 6,906,098,498,661 12,008,924 $0.00010254 8,594,250
Jul 21, 2022, 20:37 6,566,587,247,708 +1,984,420 6,906,098,498,661 12,008,913 $0.00010249 8,594,240
Jul 21, 2022, 20:36 6,566,585,263,288 -360,827 6,906,098,498,661 12,008,907 $0.00010241 8,594,230
Jul 21, 2022, 20:35 6,566,585,624,115 -360,899 6,906,098,498,661 12,008,883 $0.00010235 8,594,220
Jul 21, 2022, 20:34 6,566,585,985,014 +360,620 6,906,098,498,661 12,008,791 $0.00010244 8,594,210
Jul 21, 2022, 20:33 6,566,585,624,394 +1,443,193 6,906,098,498,661 12,008,604 $0.00010251 8,594,200
Jul 21, 2022, 20:32 6,566,584,181,201 6,906,098,498,661 12,008,583 $0.00010243 8,594,190
Jul 21, 2022, 20:31 6,566,584,181,201 +901,996 6,906,098,498,661 12,008,569 $0.00010262 8,594,180
Jul 21, 2022, 20:30 6,566,583,279,205 -902,059 6,906,098,498,661 12,008,548 $0.00010261 8,594,170
Jul 21, 2022, 20:29 6,566,584,181,264 6,906,098,498,661 12,008,540 $0.00010275 8,594,161
Jul 21, 2022, 20:28 6,566,584,181,264 +721,548 6,906,098,498,661 12,008,506 $0.00010262 8,594,151
Jul 21, 2022, 20:27 6,566,583,459,716 +1,433,231 6,906,098,498,661 -10,000 12,008,439 $0.00010238 8,594,141
Jul 21, 2022, 20:26 6,566,582,026,485 6,906,098,508,661 12,008,436 $0.00010255 8,594,131
Jul 21, 2022, 20:25 6,566,582,026,485 6,906,098,508,661 12,008,433 $0.00010238 8,594,121
Jul 21, 2022, 20:24 6,566,582,026,485 -3 6,906,098,508,661 12,008,433 $0.00010231 8,594,111
Jul 21, 2022, 20:23 6,566,582,026,488 +1,623,647 6,906,098,508,661 12,008,430 $0.00010231 8,594,101
Jul 21, 2022, 20:22 6,566,580,402,841 -12 6,906,098,508,661 12,008,429 $0.00010225 8,594,091
Jul 21, 2022, 20:21 6,566,580,402,853 6,906,098,508,661 12,008,428 $0.00010231 8,594,081
Jul 21, 2022, 20:20 6,566,580,402,853 +901,988 6,906,098,508,661 12,008,417 $0.00010203 8,594,072
Jul 21, 2022, 20:19 6,566,579,500,865 -902,039 6,906,098,508,661 12,008,385 $0.00010228 8,594,062
Jul 21, 2022, 20:18 6,566,580,402,904 +180,400 6,906,098,508,661 12,008,366 $0.00010198 8,594,052
Jul 21, 2022, 20:17 6,566,580,222,504 +721,620 6,906,098,508,661 12,008,360 $0.00010198 8,594,042
Jul 21, 2022, 20:16 6,566,579,500,884 -10 6,906,098,508,661 12,008,355 $0.00010195 8,594,032
Jul 21, 2022, 20:15 6,566,579,500,894 +1,082,401 6,906,098,508,661 12,008,345 $0.00010196 8,594,022
Jul 21, 2022, 20:14 6,566,578,418,493 -2 6,906,098,508,661 12,008,306 $0.00010191 8,594,012
Jul 21, 2022, 20:13 6,566,578,418,495 +721,621 6,906,098,508,661 12,008,305 $0.00010186 8,594,002
Jul 21, 2022, 20:12 6,566,577,696,874 6,906,098,508,661 12,008,302 $0.00010180 8,593,993
Jul 21, 2022, 20:11 6,566,577,696,874 6,906,098,508,661 12,008,298 $0.00010189 8,593,983
Jul 21, 2022, 20:10 6,566,577,696,874 +1,804,073 6,906,098,508,661 12,008,297 $0.00010190 8,593,973
Jul 21, 2022, 20:09 6,566,575,892,801 6,906,098,508,661 12,008,293 $0.00010176 8,593,963
Jul 21, 2022, 20:08 6,566,575,892,801 -721,647 6,906,098,508,661 12,008,293 $0.00010166 8,593,953
Jul 21, 2022, 20:07 6,566,576,614,448 +1,804,082 6,906,098,508,661 12,008,278 $0.00010176 8,593,943
Jul 21, 2022, 20:06 6,566,574,810,366 -5 6,906,098,508,661 12,008,277 $0.00010189 8,593,933
Jul 21, 2022, 20:05 6,566,574,810,371 +1,082,443 6,906,098,508,661 12,008,272 $0.00010190 8,593,923
Jul 21, 2022, 20:04 6,566,573,727,928 6,906,098,508,661 12,008,272 $0.00010157 8,593,913
Jul 21, 2022, 20:03 6,566,573,727,928 -40 6,906,098,508,661 12,008,261 $0.00010173 8,593,904
Jul 21, 2022, 20:02 6,566,573,727,968 -1,000,006 6,906,098,508,661 -1,000,000 12,008,220 $0.00010157 8,593,894
Jul 21, 2022, 20:01 6,566,574,727,974 +521,629 6,906,099,508,661 -200,000 12,008,214 $0.00010163 8,593,884
Jul 21, 2022, 20:00 6,566,574,206,345 6,906,099,708,661 12,008,211 $0.00010158 8,593,874
Jul 21, 2022, 19:59 6,566,574,206,345 -1 6,906,099,708,661 -100,000 12,008,205 $0.00010166 8,593,864
Jul 21, 2022, 19:58 6,566,574,206,346 -200,000 6,906,099,808,661 -100,000 12,008,204 $0.00010161 8,593,854
Jul 21, 2022, 19:57 6,566,574,406,346 +1,784,506 6,906,099,908,661 -100,000 12,008,204 $0.00010158 8,593,844
Jul 21, 2022, 19:56 6,566,572,621,840 6,906,100,008,661 -100,000 12,008,199 $0.00010157 8,593,834
Jul 21, 2022, 19:55 6,566,572,621,840 -280,413 6,906,100,108,661 -100,000 12,008,197 $0.00010166 8,593,824
Jul 21, 2022, 19:54 6,566,572,902,253 6,906,100,208,661 -100,000 12,008,197 $0.00010172 8,593,814
Jul 21, 2022, 19:53 6,566,572,902,253 +802,049 6,906,100,308,661 12,008,195 $0.00010156 8,593,805
Jul 21, 2022, 19:52 6,566,572,100,204 +260,814 6,906,100,308,661 -100,000 12,008,189 $0.00010171 8,593,795
Jul 21, 2022, 19:51 6,566,571,839,390 6,906,100,408,661 -100,000 12,008,188 $0.00010164 8,593,785
Jul 21, 2022, 19:50 6,566,571,839,390 +802,055 6,906,100,508,661 12,008,181 $0.00010160 8,593,776
Jul 21, 2022, 19:49 6,566,571,037,335 +421,643 6,906,100,508,661 -100,000 12,008,177 $0.00010166 8,593,766
Jul 21, 2022, 19:48 6,566,570,615,692 6,906,100,608,661 -200,000 12,008,173 $0.00010139 8,593,756
Jul 21, 2022, 19:47 6,566,570,615,692 -71 6,906,100,808,661 12,008,172 $0.00010146 8,593,746
Jul 21, 2022, 19:46 6,566,570,615,763 6,906,100,808,661 12,008,127 $0.00010158 8,593,736
Jul 21, 2022, 19:45 6,566,570,615,763 +180,410 6,906,100,808,661 12,008,101 $0.00010161 8,593,726
Jul 21, 2022, 19:44 6,566,570,435,353 -32 6,906,100,808,661 12,008,098 $0.00010140 8,593,716
Jul 21, 2022, 19:43 6,566,570,435,385 +1,082,473 6,906,100,808,661 12,008,066 $0.00010139 8,593,706
Jul 21, 2022, 19:42 6,566,569,352,912 -6 6,906,100,808,661 12,008,064 $0.00010146 8,593,697
Jul 21, 2022, 19:41 6,566,569,352,918 6,906,100,808,661 12,008,063 $0.00010142 8,593,687
Jul 21, 2022, 19:40 6,566,569,352,918 +1,443,283 6,906,100,808,661 12,008,058 $0.00010145 8,593,677
Jul 21, 2022, 19:39 6,566,567,909,635 -8 6,906,100,808,661 12,008,034 $0.00010136 8,593,667
Jul 21, 2022, 19:38 6,566,567,909,643 -13 6,906,100,808,661 12,008,027 $0.00010150 8,593,657
Jul 21, 2022, 19:37 6,566,567,909,656 +541,113 6,906,100,808,661 12,008,013 $0.00010144 8,593,647
Jul 21, 2022, 19:36 6,566,567,368,543 6,906,100,808,661 12,007,928 $0.00010139 8,593,637
Jul 21, 2022, 19:35 6,566,567,368,543 +1,262,854 6,906,100,808,661 12,007,885 $0.00010149 8,593,627
Jul 21, 2022, 19:34 6,566,566,105,689 -360,899 6,906,100,808,661 12,007,839 $0.00010140 8,593,618
Jul 21, 2022, 19:33 6,566,566,466,588 6,906,100,808,661 12,007,787 $0.00010133 8,593,608
Results = 1930046      First  Previous  18960  18961  18962  18963  18964  18965  18966  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.