Main banner
Home Summary Data USTC Snapshots Charts Links Staking

Lunc Supply snapshots

Back to June 28th 2022.

Minute    Hour    Day    Month

1930046 Results    First  Previous  17871  17872  17873  17874  17875  17876  17877  Next  Last
Date / Time Circulating Supply Difference Total Supply Difference Comm. Pool USD per coin Block
Oct 5, 2022, 12:55 6,590,424,497,592 -231,483 6,893,299,320,525 -119,597 313,092,636 $0.00030171 9,678,285
Oct 5, 2022, 12:54 6,590,424,729,075 6,893,299,440,122 -111,154 313,092,487 $0.00030118 9,678,275
Oct 5, 2022, 12:53 6,590,424,729,075 +1,285,348 6,893,299,551,276 -161,363 313,091,896 $0.00030136 9,678,265
Oct 5, 2022, 12:52 6,590,423,443,727 -975,789 6,893,299,712,639 -5 313,091,812 $0.00030136 9,678,255
Oct 5, 2022, 12:51 6,590,424,419,516 +1,139,552 6,893,299,712,644 -36,420 313,091,565 $0.00030113 9,678,245
Oct 5, 2022, 12:50 6,590,423,279,964 -24,782 6,893,299,749,064 -24,443 312,970,497 $0.00030090 9,678,235
Oct 5, 2022, 12:49 6,590,423,304,746 -369,044 6,893,299,773,507 -46,694 312,970,151 $0.00030056 9,678,225
Oct 5, 2022, 12:48 6,590,423,673,790 +444,755 6,893,299,820,201 -7,543 312,970,018 $0.00030057 9,678,215
Oct 5, 2022, 12:47 6,590,423,229,035 6,893,299,827,744 -188,774 312,968,674 $0.00030074 9,678,206
Oct 5, 2022, 12:46 6,590,423,229,035 +939,964 6,893,300,016,518 -31,038 312,967,360 $0.00030120 9,678,196
Oct 5, 2022, 12:45 6,590,422,289,071 +634,853 6,893,300,047,556 312,966,933 $0.00030138 9,678,186
Oct 5, 2022, 12:44 6,590,421,654,218 -701,899 6,893,300,047,556 -58,846 312,965,663 $0.00030081 9,678,176
Oct 5, 2022, 12:43 6,590,422,356,117 +583,988 6,893,300,106,402 -20,374 312,965,628 $0.00030098 9,678,166
Oct 5, 2022, 12:42 6,590,421,772,129 6,893,300,126,776 -37,805 312,964,874 $0.00030124 9,678,156
Oct 5, 2022, 12:41 6,590,421,772,129 +1,479,681 6,893,300,164,581 -127,779 312,964,768 $0.00030172 9,678,147
Oct 5, 2022, 12:40 6,590,420,292,448 -195,945 6,893,300,292,360 -35,091 312,964,659 $0.00030213 9,678,137
Oct 5, 2022, 12:39 6,590,420,488,393 -522,903 6,893,300,327,451 -81,808 312,964,562 $0.00030078 9,678,127
Oct 5, 2022, 12:38 6,590,421,011,296 +438,001 6,893,300,409,259 312,963,145 $0.00030043 9,678,117
Oct 5, 2022, 12:37 6,590,420,573,295 +1,068,886 6,893,300,409,259 -56,191 312,961,468 $0.00029988 9,678,107
Oct 5, 2022, 12:36 6,590,419,504,409 -452,106 6,893,300,465,450 -268,636 312,961,242 $0.00029852 9,678,097
Oct 5, 2022, 12:35 6,590,419,956,515 6,893,300,734,086 -181,732 312,959,713 $0.00029878 9,678,088
Oct 5, 2022, 12:34 6,590,419,956,515 -2,949,685 6,893,300,915,818 -577,333 312,959,504 $0.00029906 9,678,078
Oct 5, 2022, 12:33 6,590,422,906,200 6,893,301,493,151 -3,014,641 312,959,129 $0.00029928 9,678,068
Oct 5, 2022, 12:32 6,590,422,906,200 +1,425,860 6,893,304,507,792 -18,383 312,958,761 $0.00029867 9,678,058
Oct 5, 2022, 12:31 6,590,421,480,340 -4,790,665 6,893,304,526,175 -4,789,853 312,956,176 $0.00029925 9,678,048
Oct 5, 2022, 12:30 6,590,426,271,005 -334,158 6,893,309,316,028 -10,572 312,955,411 $0.00029974 9,678,038
Oct 5, 2022, 12:29 6,590,426,605,163 -107,644 6,893,309,326,600 -430,731 312,953,296 $0.00029971 9,678,029
Oct 5, 2022, 12:28 6,590,426,712,807 -616,016 6,893,309,757,331 312,951,124 $0.00030003 9,678,019
Oct 5, 2022, 12:27 6,590,427,328,823 6,893,309,757,331 -607,700 312,951,012 $0.00029980 9,678,009
Oct 5, 2022, 12:26 6,590,427,328,823 +1,290,602 6,893,310,365,031 -22,825 312,949,951 $0.00030001 9,677,999
Oct 5, 2022, 12:25 6,590,426,038,221 6,893,310,387,856 -613,921 312,945,113 $0.00030030 9,677,989
Oct 5, 2022, 12:24 6,590,426,038,221 -685,321 6,893,311,001,777 -41,950 312,944,807 $0.00030057 9,677,979
Oct 5, 2022, 12:23 6,590,426,723,542 -7,528 6,893,311,043,727 -6,054 312,944,452 $0.00030038 9,677,970
Oct 5, 2022, 12:22 6,590,426,731,070 +609,950 6,893,311,049,781 -2,221 312,942,977 $0.00030129 9,677,960
Oct 5, 2022, 12:21 6,590,426,121,120 6,893,311,052,002 -28,628 312,941,242 $0.00030153 9,677,950
Oct 5, 2022, 12:20 6,590,426,121,120 +1,532,526 6,893,311,080,630 -71,736 312,940,737 $0.00030185 9,677,940
Oct 5, 2022, 12:19 6,590,424,588,594 6,893,311,152,366 -3,126 312,940,632 $0.00030138 9,677,930
Oct 5, 2022, 12:18 6,590,424,588,594 -343,705 6,893,311,155,492 -21,796 312,940,520 $0.00030127 9,677,920
Oct 5, 2022, 12:17 6,590,424,932,299 +1,199,594 6,893,311,177,288 -86,613 312,940,380 $0.00030136 9,677,910
Oct 5, 2022, 12:16 6,590,423,732,705 -1,071,504 6,893,311,263,901 -106,802 312,940,255 $0.00030129 9,677,900
Oct 5, 2022, 12:15 6,590,424,804,209 +1,553,683 6,893,311,370,703 -15,272 312,940,117 $0.00030197 9,677,890
Oct 5, 2022, 12:14 6,590,423,250,526 6,893,311,385,975 -39,976 312,939,998 $0.00030168 9,677,881
Oct 5, 2022, 12:13 6,590,423,250,526 -717,708 6,893,311,425,951 312,938,955 $0.00030204 9,677,871
Oct 5, 2022, 12:12 6,590,423,968,234 +617,894 6,893,311,425,951 -17,364 312,938,779 $0.00030171 9,677,861
Oct 5, 2022, 12:11 6,590,423,350,340 -1,095 6,893,311,443,315 -3,139 312,861,265 $0.00030191 9,677,851
Oct 5, 2022, 12:10 6,590,423,351,435 +825,670 6,893,311,446,454 -460,302 312,861,029 $0.00030216 9,677,842
Oct 5, 2022, 12:09 6,590,422,525,765 +305,419 6,893,311,906,756 -15,895 312,860,909 $0.00030219 9,677,831
Oct 5, 2022, 12:08 6,590,422,220,346 -939,259 6,893,311,922,651 -196,224 312,860,693 $0.00030219 9,677,822
Oct 5, 2022, 12:07 6,590,423,159,605 +641,442 6,893,312,118,875 -1,255 312,760,708 $0.00030170 9,677,812
Oct 5, 2022, 12:06 6,590,422,518,163 -19,591 6,893,312,120,130 -19,331 312,760,355 $0.00030227 9,677,802
Oct 5, 2022, 12:05 6,590,422,537,754 +1,249,762 6,893,312,139,461 -192,543 312,760,100 $0.00030233 9,677,792
Oct 5, 2022, 12:04 6,590,421,287,992 6,893,312,332,004 -3,116 312,758,699 $0.00030248 9,677,782
Oct 5, 2022, 12:03 6,590,421,287,992 +1,081,580 6,893,312,335,120 -13,674 312,758,653 $0.00030250 9,677,772
Oct 5, 2022, 12:02 6,590,420,206,412 6,893,312,348,794 -21,465 312,758,594 $0.00030281 9,677,762
Oct 5, 2022, 12:01 6,590,420,206,412 -982,585 6,893,312,370,259 -17,625 312,750,022 $0.00030315 9,677,753
Oct 5, 2022, 12:00 6,590,421,188,997 +1,598,271 6,893,312,387,884 -170,089 312,749,644 $0.00030324 9,677,743
Oct 5, 2022, 11:59 6,590,419,590,726 -7,893 6,893,312,557,973 -3,992 312,749,601 $0.00030237 9,677,733
Oct 5, 2022, 11:58 6,590,419,598,619 6,893,312,561,965 -61,626 312,749,139 $0.00030299 9,677,723
Oct 5, 2022, 11:57 6,590,419,598,619 -59,196 6,893,312,623,591 312,748,826 $0.00030254 9,677,713
Oct 5, 2022, 11:56 6,590,419,657,815 -15,877 6,893,312,623,591 -15,565 312,748,131 $0.00030209 9,677,703
Oct 5, 2022, 11:55 6,590,419,673,692 +1,579,522 6,893,312,639,156 -21,581 312,747,819 $0.00030211 9,677,694
Oct 5, 2022, 11:54 6,590,418,094,170 -7,795 6,893,312,660,737 -6,858 312,741,273 $0.00030181 9,677,684
Oct 5, 2022, 11:53 6,590,418,101,965 -813,575 6,893,312,667,595 -9,757 312,740,336 $0.00030186 9,677,674
Oct 5, 2022, 11:52 6,590,418,915,540 +341,339 6,893,312,677,352 312,740,133 $0.00030193 9,677,664
Oct 5, 2022, 11:51 6,590,418,574,201 6,893,312,677,352 -461,955 312,740,123 $0.00030171 9,677,654
Oct 5, 2022, 11:50 6,590,418,574,201 -113,381 6,893,313,139,307 -105,060 312,739,837 $0.00030193 9,677,644
Oct 5, 2022, 11:49 6,590,418,687,582 +1,604,753 6,893,313,244,367 -2,495 312,739,524 $0.00030148 9,677,634
Oct 5, 2022, 11:48 6,590,417,082,829 -28,114 6,893,313,246,862 -27,991 312,731,083 $0.00030160 9,677,625
Oct 5, 2022, 11:47 6,590,417,110,943 +272,934 6,893,313,274,853 -530,806 312,730,959 $0.00030161 9,677,615
Oct 5, 2022, 11:46 6,590,416,838,009 -169,146 6,893,313,805,659 -168,710 312,730,868 $0.00030128 9,677,605
Oct 5, 2022, 11:45 6,590,417,007,155 +478,242 6,893,313,974,369 -164,694 312,730,432 $0.00030120 9,677,595
Oct 5, 2022, 11:44 6,590,416,528,913 +112,354 6,893,314,139,063 -48,154 312,730,307 $0.00030153 9,677,585
Oct 5, 2022, 11:43 6,590,416,416,559 +159,251 6,893,314,187,217 -961,632 312,730,042 $0.00030162 9,677,575
Oct 5, 2022, 11:42 6,590,416,257,308 -1,284,642 6,893,315,148,849 312,729,932 $0.00030146 9,677,565
Oct 5, 2022, 11:41 6,590,417,541,950 +1,058,056 6,893,315,148,849 -104,779 312,727,050 $0.00030168 9,677,555
Oct 5, 2022, 11:40 6,590,416,483,894 -1,003,609 6,893,315,253,628 312,726,915 $0.00030148 9,677,546
Oct 5, 2022, 11:39 6,590,417,487,503 +1,898,231 6,893,315,253,628 -28,936 312,725,510 $0.00030078 9,677,536
Oct 5, 2022, 11:38 6,590,415,589,272 -3,509 6,893,315,282,564 -2,931 312,723,467 $0.00030130 9,677,526
Oct 5, 2022, 11:37 6,590,415,592,781 -496,579 6,893,315,285,495 -14,142 312,723,015 $0.00030174 9,677,516
Oct 5, 2022, 11:36 6,590,416,089,360 +260,728 6,893,315,299,637 -208,298 312,722,755 $0.00030218 9,677,506
Oct 5, 2022, 11:35 6,590,415,828,632 -188 6,893,315,507,935 -120 312,710,019 $0.00030226 9,677,496
Oct 5, 2022, 11:34 6,590,415,828,820 +568,542 6,893,315,508,055 -74,320 312,709,411 $0.00030234 9,677,486
Oct 5, 2022, 11:33 6,590,415,260,278 +257,994 6,893,315,582,375 -36,596 312,709,263 $0.00030226 9,677,476
Oct 5, 2022, 11:32 6,590,415,002,284 +199,469 6,893,315,618,971 -309,457 312,709,032 $0.00030251 9,677,466
Oct 5, 2022, 11:31 6,590,414,802,815 +747,222 6,893,315,928,428 -54,430 312,708,873 $0.00030278 9,677,456
Oct 5, 2022, 11:30 6,590,414,055,593 6,893,315,982,858 312,708,422 $0.00030271 9,677,446
Oct 5, 2022, 11:29 6,590,414,055,593 -140,785 6,893,315,982,858 -622,957 312,706,680 $0.00030191 9,677,437
Oct 5, 2022, 11:28 6,590,414,196,378 +306,170 6,893,316,605,815 -14,966 312,706,543 $0.00030245 9,677,427
Oct 5, 2022, 11:27 6,590,413,890,208 6,893,316,620,781 -137 312,706,386 $0.00030218 9,677,417
Oct 5, 2022, 11:26 6,590,413,890,208 -824,135 6,893,316,620,918 -1,788,618 312,706,277 $0.00030209 9,677,407
Oct 5, 2022, 11:25 6,590,414,714,343 -1,745,878 6,893,318,409,536 -600,073 312,706,142 $0.00030243 9,677,397
Oct 5, 2022, 11:24 6,590,416,460,221 +959,452 6,893,319,009,609 -4,747 312,524,959 $0.00030180 9,677,387
Oct 5, 2022, 11:23 6,590,415,500,769 +591,892 6,893,319,014,356 -41,166 312,524,535 $0.00030179 9,677,378
Oct 5, 2022, 11:22 6,590,414,908,877 -328,377 6,893,319,055,522 -6,523 312,514,512 $0.00030238 9,677,368
Oct 5, 2022, 11:21 6,590,415,237,254 -25,971 6,893,319,062,045 -25,769 312,514,198 $0.00030245 9,677,358
Oct 5, 2022, 11:20 6,590,415,263,225 +589,128 6,893,319,087,814 -696,615 312,513,997 $0.00030189 9,677,348
Oct 5, 2022, 11:19 6,590,414,674,097 -598,523 6,893,319,784,429 -598,217 312,513,575 $0.00030239 9,677,338
Oct 5, 2022, 11:18 6,590,415,272,620 +315,088 6,893,320,382,646 -6,429 312,513,269 $0.00030233 9,677,328
Oct 5, 2022, 11:17 6,590,414,957,532 +277,105 6,893,320,389,075 -44,189 312,513,243 $0.00030196 9,677,318
Oct 5, 2022, 11:16 6,590,414,680,427 +923,204 6,893,320,433,264 -36,166 312,512,996 $0.00030256 9,677,308
Results = 1930046      First  Previous  17871  17872  17873  17874  17875  17876  17877  Next  Last
The difference cells relate to the supply cells to the left. The figure can be positive, negative or zero. The difference is calculated as the difference between the supply to the left of it at the given time snapshot and the supply column below it. In other words, how much the supply has gone up or down in that time period. On page 1, the top difference cell shows the difference during the currrent time period and the previous one. This row is higlighted to show this is ongoing. Other columns show a snapshot of data taken at the given day and time in the far left column. All times shown are GMT (Greenwich Mean Time). To highlight rows just tap or click on the row(s) to cycle background colours.